Standard 20′ | ||||||||
Inside Length |
Inside Width |
Inside Height |
Door Width |
Door Height |
Capacity | Tare Weight | Maxi Cargo | |
19’4″ | 7’8″ | 7’10″ | 7’8″ | 7’6″ | 1,172Cft | 4,916Lbs | 47,900Lbs | |
5.900m | 2.350m | 2.393m | 2.342m | 2.280m | 33.2Cu.m | 2,230Kgs | 21,770Kgs | |
Standard 40′ | ||||||||
39’5″ | 7’8″ | 7’10″ | 7’8″ | 7’6″ | 2,390Cft | 8,160Lbs | 59,040Lbs | |
12.036m | 2.350m | 2.393m | 2.342m | 2.280m | 67.7Cu.m | 3,700Kgs | 26,780Kgs |
Upgraded 20′ | ||||||||
Inside Length |
Inside Width |
Inside Height |
Door Width |
Door Height |
Capacity | Tare Weight | Maxi Cargo | |
19’4″ | 7’7″ | 7’10″ | 7’6″ | 7’6″ | 1,150Cft | 5,060Lbs | 61,996Lbs | |
5.900m | 2.311m | 2.390m | 2.286m | 2.280m | 33.63Cu.m | 2,300Kgs | 28,180Kgs | |
High Cube 40′ | ||||||||
39’5″ | 7’8″ | 8’10″ | 7’8″ | 8’5″ | 2,694Cft | 8,750Lbs | 58,450Lbs | |
12.036m | 2.350m | 2.697m | 2.338m | 2.585m | 76.3Cu.m | 3,970Kgs | 26,510Kgs |
Reefer 20′ | ||||||||
Inside Length |
Inside Width |
Inside Height |
Door Width |
Door Height |
Capacity | Tare Weight | Maxi Cargo | |
17’8″ | 7’5″ | 7’5″ | 7’5″ | 7’3″ | 1,000Cft | 7,040Lbs | 45,760Lbs | |
5.425m | 2.275m | 2.260m | 2.258m | 2.216m | 28.3Cu.m | 3,200Kgs | 20,800Kgs | |
Reefer 40′ | ||||||||
37’8″ | 7’5″ | 7’2″ | 7’5″ | 7’0″ | 2,040Cft | 10,780Lbs | 56,276Lbs | |
11.493m | 2.270m | 2.197m | 2.282m | 2.155m | 57.8Cu.m | 4,900Kgs | 25,580Kgs | |
Reefer High Cube 40′ | ||||||||
37’11″ | 7’6″ | 8’2″ | 7’6″ | 8’0″ | 2,344Cft | 9,900Lbs | 57,561Lbs | |
11.557m | 2.294m | 2.500m | 2.294m | 2.440m | 66.6Cu.m | 4,500Kgs | 25,980Kgs |
Open Top 20’ (Upgraded also available) | ||||||||
Inside Length |
Inside Width |
Inside Height |
Door Width |
Door Height |
Capacity | Tare Weight | Maxi Cargo | |
19’4″ | 7’7″ | 7’8″ | 7’6″ | 7’2″ | 1,136Cft | 5,280Lbs | 47,620Lbs | |
5.894m | 2.311m | 2.354m | 2.286m | 2.184m | 32.23Cu.m | 2,400Kgs | 21,600Kgs | |
Open Top 40’ (Upgraded also available) | ||||||||
39’5″ | 7’8″ | 7’8″ | 7’8″ | 7’5″ | 2,350Cft | 8,490Lbs | 58,710Lbs | |
12.028m | 2.350m | 2.345m | 2.341m | 2.274m | 65.5Cu.m | 3,850Kgs | 26,630Kgs |
Flat Rack 20’ (Upgraded also available) | ||||||||
Inside Length |
Inside Width |
Inside Height |
Door Width |
Door Height |
Capacity | Tare Weight | Maxi Cargo | |
18’5″ | 7’3″ | 7’4″ | - | - | - | 5,578Lbs | 47,333Lbs | |
5.620m | 2.200m | 2.233m | - | - | - | 2,530Kgs | 21,470Kgs | |
Flat Rack 40’ | ||||||||
39’7″ | 6’10″ | 6’5″ | - | - | - | 12,081Lbs | 85,800Lbs | |
12.080m | 2.438m | 2.103m | - | - | - | 5,480Kgs | 39,000Kgs |
Flat Rack 20’ (Upgraded also available) | ||||||||
Inside Length |
Inside Width |
Inside Height |
Door Width |
Door Height |
Capacity | Tare Weight | Maxi Cargo | |
18’6″ | 7’3″ | 7’4″ | - | - | - | 6,061Lbs | 61,117Lbs | |
5.618m | 2.208m | 2.233m | - | - | - | 2,750Kgs | 27,730Kgs | |
Flat Rack 40’ | ||||||||
39’7″ | 6’10″ | 6’5″ | - | - | - | 12,787Lbs | 85,800Lbs | |
12.080m | 2.126m | 2.043m | - | - | - | 5,800Kgs | 39,000Kgs |
Platform 20’ (Upgraded also available) | ||||||||
Inside Length |
Inside Width |
Inside Height |
Door Width |
Door Height |
Capacity | Tare Weight | Maxi Cargo | |
19’11″ | 8’0″ | 7’4″ | - | - | - | 6,061Lbs | 52,896Lbs | |
6.058m | 2.438m | 2.233m | - | - | - | 2,750Kgs | 24,000Kgs | |
Platform 40’ | ||||||||
40’0″ | 8’0″ | 6’5″ | - | - | - | 12,783Lbs | 86,397Lbs | |
12.18m | 2.40m | 1.95m | - | - | - | 5,800Kgs | 39,200Kgs |